
As results become available for tournaments on the schedule, (domestic and international events,) it will be posted here and udated for all three weapons and by gender. Final points rankings will reflect a combinatioin of the best of two weapons for men and for women.
Points rankings in the following tables reflect respectively men's and women's individual points accumulated at all domestic events between Dec 2012 and April 2013: (1) the Milwaukee DEC NAC 2012, (2) Reno MAR NAC 2013 and (3) Wheelchair Nationals Richmond APR 2013. Points Rankings are broken down into each individual weapon and by gender. Final Points Rankings will reflect a combination of the best of two weapons for men and for women. Wheelchairfencer.org would like to acknowledge Tariq Alqalaf as he is not included in the final points rankings, his contribution and standing shall not go unrecognized as he finished no.1 in all three weapons, respectively men's epee 1960 points, men's foil 1980 points, & men's sabre 1920 points.The final domestic points rankings reflect only US fencers cumulative points from all three domestic events.
| MEN'S EPEE | |||
| NAME | CLUB/DIVISION | TOTAL PTS | PLACE |
| Ryan Estep | Methodist/Ark-La-Miss | 1830 | 1 |
| Joshua Russell | Methodist/Ark-La-Miss | 1500 | 2 |
| Curtis Lovejoy | SHEPSPI/Georgia | 870 | 3 |
| David Xu | Metro/NYC | 760 | 4 |
| Randy Lavender | Methodist/Ark-La-Miss | 750 | 5 |
| Rory Pannkuk | Presidio/Southern Cal | 740 | 6 |
| Joey Brinson | Methodist/Ark-La-Miss | 720 | 7 |
| Russell LC Oswalt | S.POUJ/South TX | 560 | 8 |
| Richard Zengler | SHEPSPI/Georgia | 450 | 9 |
| Andre Cook | S.POUJ/South TX | 330 | 10 |
| Darryl Weiss | CDL/San Diego | 300 | 11 |
| Samuel Ramirez | SCF/Oregon | 280 | 12 |
| Dejaun Surrell | Methodist/Ark-La-Miss | 255 | 13 |
| Nathaniel Davis III | S.POUJ/South TX | 230 | 14 |
| MEN'S FOIL | |||
| LAST NAME | FIRST NAME | TOTAL PTS | PLACE |
| Gerard Moreno | LAIFC/Southern CA | 1880 | 1 |
| Dennis Aspy | SHEPSPI/Georgia | 1560 | 2 |
| Joshua Russell | Methodist/Ark-La-Miss | 1220 | 3 |
| David Xu | Metro/NYC | 870 | 4T |
| Joseph Brinson | Methodist/Ark-La-Miss | 870 | 4T |
| Curtis Lovejoy | SHEPSPI/Georgia | 800 | 5 |
| Darryl Weiss | CDL/San Diego | 760 | 6 |
| Richard Zengler | CDL/San Diego | 700 | 7 |
| Dejaun Surrell | Methodist/Ark-La-Miss | 580 | 8 |
| Randy Lavender | Methodist/Ark-La-Miss | 505 | 9 |
| Rory Pannkuk | Presidio/Southern Cal | 460 | 10 |
| Nathaniel Davis III | S.POUJ/South TX | 350 | 11 |
| Russell LC Oswalt | Russell LC | 230 | 12 |
| MEN'S SABRE | |||
| LAST NAME | FIRST NAME | TOTAL PTS | PLACE |
| Leo Curtis | PDX/Oregon | 1720 | 1 |
| Ryan Estep | Methodist/Ark-La-Miss | 1560 | 2T |
| Gerard Moreno | LAIFC/Southern CA | 1560 | 2T |
| Dennis Aspy | SHEPSPI/Georgia | 900 | 4 |
| David Xu | Metro/NYC | 840 | 5 |
| Dejaun Surrell | Methodist/Ark-La-Miss | 690 | 6 |
| Joseph Brinson | Methodist/Ark-La-Miss | 560 | 7T |
| Curtis Lovejoy | SHEPSPI/Georgia | 560 | 7T |
| Rory Pannkuk | Presidio/Southern Cal | 300 | 9 |
| WOMEN'S EPEE | |||
| LAST NAME | FIRST NAME | TOTAL PTS | PLACE |
| Catherine Bouwkamp | Indy Sabre/Indiana | 900 | 1 |
| Catherine Thomas | SHEPSPI/NGFC | 600 | 2 |
| Ellen Geddes | S. Carolina | 230 | 3T |
| Mia Ives-Robles | Mid-South/N. Carolina | 230 | 3T |
| WOMEN'S FOIL | |||
| LAST NAME | FIRST NAME | TOTAL PTS | PLACE |
| Catherine Bouwkamp | Indy Sabre/Indiana | 900 | 1 |
| Catherine Thomas | SHEPSPI/NGFC | 600 | 2 |
| Ellen Geddes | S. Carolina | 230 | 3T |
| Mia Ives-Robles | Mid-South/N. Carolina | 230 | 3T |
| WOMEN'S SABRE | |||
| LAST NAME | FIRST NAME | TOTAL PTS | PLACE |
| Catherine Bouwkamp | Indy Sabre/Indiana | 900 | 1 |
| Mia Ives-Robles | Mid-South/N. Carolina | 600 | 2 |
Requires Adobe PDF Reader
Requires Adobe PDF Reader